Just in time for the release of her upcoming album on May 17, Billie Eilish announces a slew of arena dates for her ‘Hit Me Hard and Soft’ tour across North America, Europe, and Australia.
Beginning in September, Billie Eilish will embark on the North American leg of the tour for her third studio album, Hit Me Hard and Soft, running through the end of December. The tour will continue in Australia in February 2025, ahead of her European and UK dates, starting in April until late July.
Presented by Live Nation, tickets will be available starting with an American Express presale on Tuesday, April 30, with additional presales running throughout the week. Any remaining tickets will be available during the general on-sale starting Friday, May 3.
Billie Eilish will continue her long-standing partnership with environmental nonprofit Reverb on this tour, building on the success of previous efforts, which resulted in over $1 million donated to environmental, greenhouse gas reduction, and climate justice projects, over 150,000 fan actions, and much more.
Sustainability efforts on this tour will include reducing greenhouse gas pollution, decreasing single-use plastic waste, supporting climate action, and updating concession offerings to promote and encourage plant-based food options.
Fans and encouraged to join the effort to make this tour more sustainable by, where possible, taking public transportation and carpooling to and from the shows to help reduce greenhouse gas pollution and encourage more public transportation options. Fans will receive information via email about public transportation options before the show.
Concertgoers are also encouraged to bring an empty reusable water bottle or donate for a custom RockNRefill Nalgene bottle to fill up at the free water refill stations located at the Eco-Villages in the main concourse at all shows.
HIt Me Hard and Soft: The Tour — North America Dates
September
- 29 | Centre Videotron — Quebec, QC
October
- 01 | Scotiabank Arena — Toronto, ON
- 02 | Scotiabank Arena — Toronto, ON
- 04 | CFG Bank Arena — Baltimore, MD
- 05 | Wells Fargo Center — Philadelphia, PA
- 07 | Little Caesars Arena — Detroit, MI
- 09 | Prudential Center — Newark, NJ
- 11 | TD Garden — Boston, MA
- 13 | PPG Paints Arena — Pittsburgh, PA
- 16 | Madison Square Garden — New York, NY
- 17 | Madison Square Garden — New York, NY
- 18 | Madison Square Garden — New York, NY
November
- 02 | State Farm Arena — Atlanta, GA
- 03 | State Farm Arena — Atlanta, GA
- 06 | Bridgestone Arena — Nashville, TN
- 08 | Heritage Bank Center — Cincinnati, OH
- 10 | Xcel Energy Center — Saint Paul, MN
- 11 | Xcel Energy Center — Saint Paul, MN
- 13 | United Center — Chicago, IL
- 14 | United Center — Chicago, IL
- 16 | T-Mobile Center — Kansas City, MO
- 17 | CHI Health Center Omaha — Omaha, NE
- 19 | Ball Arena — Denver, CO
- 20 | Ball Arena — Denver, CO
December
- 03 | Rogers Arena — Vancouver, BC
- 05 | Climate Pledge Arena — Seattle, WA
- 06 | Climate Pledge Arena — Seattle, WA
- 08 | Moda Center — Portland, OR
- 10 | SAP Center — San Jose, CA
- 11 | SAP Center — San Jose, CA
- 13 | Desert Diamond Arena — Glendale, AZ
- 15 | Kia Forum — Inglewood, CA
- 16 | Kia Forum — Inglewood, CA
- 17 | Kia Forum — Inglewood, CA
Hit Me Hard and Soft: The Tour — Australia Dates
February
- 18 | Brisbane Entertainment Centre — Brisbane, Australia
- 19 | Brisbane Entertainment Centre — Brisbane, Australia
- 21 | Brisbane Entertainment Centre — Brisbane, Australia
- 22 | Brisbane Entertainment Centre — Brisbane, Australia
- 24 | Qudos Bank Arena — Sydney, Australia
- 25 | Qudos Bank Arena — Sydney, Australia
- 27 | Qudos Bank Arena — Sydney, Australia
- 28 | Qudos Bank Arena — Sydney, Australia
March
- 04 | Rod Laver Arena — Melbourne, Australia
- 05 | Rod Laver Arena — Melbourne, Australia
- 07 | Rod Laver Arena — Melbourne, Australia
- 08 | Rod Laver Arena — Melbourne, Australia
Hit Me Hard and Soft: The Tour — Europe/UK/Ireland Dates
April
- 23 | Avicii Arena — Stockholm, Sweden
- 24 | Avicii Arena — Stockholm, Sweden
- 26 | Telenor Arena — Oslo, Norway
- 28 | Royal Arena — Copenhagen, Denmark
- 29 | Royal Arena — Copenhagen, Denmark
May
- 02 | ZAG Arena — Hannover, Germany
- 04 | Ziggo Dome — Amsterdam, Netherlands
- 05 | Ziggo Dome — Amsterdam, Netherlands
- 07 | Ziggo Dome — Amsterdam, Netherlands
- 09 | Uber Arena — Berlin, Germany
- 29 | Lanxess Arena — Cologne, Germany
- 30 | Lanxess Arena — Cologne, Germany
June
- 01 | O2 Arena — Prague, Czech Republic
- 03 | Tauron Arena — Krakow, Poland
- 04 | Tauron Arena — Krakow, Poland
- 06 | Stadthalle — Vienna, Austria
- 08 | Unipol Arena — Bologna, Italy
- 10 | Accor Arena — Paris, France
- 11 | Accor Arena — Paris, France
- 14 | Palau Sant Jordi — Barcelona, Spain
- 15 | Palau Sant Jordi — Barcelona, Spain
July
- 07 | OVO Hydro — Glasgow, UK
- 08 | OVO Hydro — Glasgow, UK
- 10 | The O2 — London, UK
- 11 | The O2 — London, UK
- 13 | The O2 — London, UK
- 14 | The O2 — London, UK
- 16 | The O2 — London, UK
- 17 | The O2 — London, UK
- 19 | Co-op Live — Manchester, UK
- 20 | Co-op Live — Manchester, UK
- 22 | Co-op Live — Manchester, UK
- 23 | Co-op Live — Manchester, UK
- 26 | 3Arena — Dublin, Ireland
- 27 | 3Arena — Dublin, Ireland